Yucaipa, California — Farms
Farms Near Yucaipa, California
Nearest Farms by Distance
| # | Farm | Distance |
|---|---|---|
| 1. | Mayer Farms | 18.8 mi. |
| 2. | Figadota Farm | 18.8 mi. |
| 3. | Whitewater Trout Farm | 22.3 mi. |
| 4. | C W Farm | 35.4 mi. |
| 5. | Monte Vista Farms | 37.4 mi. |
| 6. | Ambrosia Farm | 37.7 mi. |
| 7. | Kellogg Arabian Horse Farm | 44.2 mi. |
| 8. | County Industrial Farm | 45.4 mi. |
| 9. | Los Angeles County Camp Farmer | 48.4 mi. |
| 10. | Silver Lake Farm | 53 mi. |
Farm Locations