Young, Arizona — Earthquakes
Earthquakes Near Young, Arizona
A list of all earthquakes centered near Young, Arizona over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 1989-07-17 - Mag. 3.00 (ml) | 4.5 mi. | 
| 2. | 2010-09-26 - Mag. 2.80 (ml) | 29.9 mi. | 
| 3. | 2005-07-01 - Mag. 3.40 (ml) | 34.1 mi. | 
| 4. | 2010-06-25 - Mag. 3.10 (ml) | 36.5 mi. | 
| 5. | 1989-04-18 - Mag. 3.50 (ml) | 39.3 mi. | 
| 6. | 2005-07-01 - Mag. 3.20 (ml) | 39.9 mi. | 
| 7. | 2005-02-08 - Mag. 3.60 (ml) | 40.7 mi. | 
| 8. | 2005-01-28 - Mag. 2.50 (ml) | 41.8 mi. | 
| 9. | 2005-01-28 - Mag. 3.80 (mwr) | 42 mi. | 
| 10. | 2005-02-08 - Mag. 2.90 (ml) | 42.1 mi. | 
| 11. | 2005-01-29 - Mag. 2.50 (ml) | 42.1 mi. | 
| 12. | 2005-03-02 - Mag. 5.10 (mb) | 42.4 mi. | 
| 13. | 1986-07-17 - Mag. 2.60 (ml) | 42.8 mi. | 
| 14. | 2005-04-21 - Mag. 2.80 (ml) | 43.7 mi. | 
| 15. | 2005-01-30 - Mag. 4.00 (mwr) | 46.4 mi. | 
| 16. | 2012-01-08 - Mag. 3.20 (ml) | 50.1 mi. | 
| 17. | 1974-12-20 - Mag. 2.50 (ml) | 55.1 mi. | 
| 18. | 2012-02-01 - Mag. 2.60 (ml) | 55.6 mi. | 
| 19. | 1998-01-06 - Mag. 3.90 (ml) | 62.3 mi. | 
| 20. | 1999-12-06 - Mag. 2.70 (ml) | 71.5 mi. | 
Earthquake Locations
							
 
				