Widget settings form goes here
Wyoming, Delaware — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kent County, Delaware, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 24,081 | 49.93% |
Al Gore (Democrat) | 22,790 | 47.25% |
Other Candidate(s) | 1,360 | 2.82% |
Total Votes | 48,231 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 31,578 | 56.41% |
John Kerry (Democrat) | 23,875 | 42.65% |
Other Candidate(s) | 527 | 0.94% |
Total Votes | 55,980 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 36,383 | 54.37% |
John McCain (Republican) | 29,822 | 44.57% |
Other Candidate(s) | 707 | 1.06% |
Total Votes | 66,912 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 35,525 | 51.73% |
Mitt Romney (Republican) | 32,134 | 46.8% |
Other Candidate(s) | 1,010 | 1.47% |
Total Votes | 68,669 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 36,989 | 49.81% |
Hillary Clinton (Democrat) | 33,347 | 44.91% |
Other Candidate(s) | 3,917 | 5.28% |
Total Votes | 74,253 | 100% |