Widget settings form goes here
Woonsocket, Rhode Island — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Providence County, Rhode Island, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 61,378 | 28.15% |
Al Gore (Democrat) | 142,469 | 65.35% |
Other Candidate(s) | 14,158 | 6.49% |
Total Votes | 218,005 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 82,337 | 35.65% |
John Kerry (Democrat) | 144,811 | 62.7% |
Other Candidate(s) | 3,799 | 1.64% |
Total Votes | 230,947 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 154,526 | 66.85% |
John McCain (Republican) | 72,890 | 31.53% |
Other Candidate(s) | 3,727 | 1.61% |
Total Votes | 231,143 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 156,022 | 66.65% |
Mitt Romney (Republican) | 74,344 | 31.76% |
Other Candidate(s) | 3,726 | 1.59% |
Total Votes | 234,092 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 90,321 | 37.35% |
Hillary Clinton (Democrat) | 141,597 | 58.56% |
Other Candidate(s) | 9,900 | 4.09% |
Total Votes | 241,818 | 100% |