Widget settings form goes here
Woodsfield, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Monroe County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,145 | 44.3% |
Al Gore (Democrat) | 3,605 | 50.77% |
Other Candidate(s) | 350 | 4.93% |
Total Votes | 7,100 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,424 | 44.3% |
John Kerry (Democrat) | 4,243 | 54.9% |
Other Candidate(s) | 62 | 0.8% |
Total Votes | 7,729 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,623 | 53.24% |
John McCain (Republican) | 2,973 | 43.69% |
Other Candidate(s) | 209 | 3.07% |
Total Votes | 6,805 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,007 | 44.59% |
Mitt Romney (Republican) | 3,540 | 52.5% |
Other Candidate(s) | 196 | 2.91% |
Total Votes | 6,743 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,781 | 71.51% |
Hillary Clinton (Democrat) | 1,647 | 24.63% |
Other Candidate(s) | 258 | 3.86% |
Total Votes | 6,686 | 100% |