Widget settings form goes here
Wolcott, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Wayne County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 21,701 | 56.83% |
Al Gore (Democrat) | 14,977 | 39.22% |
Other Candidate(s) | 1,507 | 3.95% |
Total Votes | 38,185 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 24,709 | 59.94% |
John Kerry (Democrat) | 15,709 | 38.11% |
Other Candidate(s) | 802 | 1.95% |
Total Votes | 41,220 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,831 | 43.83% |
John McCain (Republican) | 21,083 | 54.9% |
Other Candidate(s) | 491 | 1.28% |
Total Votes | 38,405 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,136 | 44.35% |
Mitt Romney (Republican) | 18,315 | 53.67% |
Other Candidate(s) | 676 | 1.98% |
Total Votes | 34,127 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 21,935 | 59.93% |
Hillary Clinton (Democrat) | 12,378 | 33.82% |
Other Candidate(s) | 2,285 | 6.24% |
Total Votes | 36,598 | 100% |