Withamsville, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clermont County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Clermont County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 47,129 | 67.53% |
| Al Gore (Democrat) | 20,927 | 29.99% |
| Other Candidate(s) | 1,731 | 2.48% |
| Total Votes | 69,787 | 100% |
Clermont County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 62,949 | 70.67% |
| John Kerry (Democrat) | 25,887 | 29.06% |
| Other Candidate(s) | 243 | 0.27% |
| Total Votes | 89,079 | 100% |
Clermont County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 30,124 | 32.86% |
| John McCain (Republican) | 60,287 | 65.77% |
| Other Candidate(s) | 1,251 | 1.36% |
| Total Votes | 91,662 | 100% |
Clermont County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 29,334 | 31.41% |
| Mitt Romney (Republican) | 62,527 | 66.95% |
| Other Candidate(s) | 1,531 | 1.64% |
| Total Votes | 93,392 | 100% |
Clermont County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 65,960 | 68.38% |
| Hillary Clinton (Democrat) | 26,096 | 27.06% |
| Other Candidate(s) | 4,399 | 4.56% |
| Total Votes | 96,455 | 100% |