Widget settings form goes here
Wilson, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Winona County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,773 | 45.13% |
Al Gore (Democrat) | 11,069 | 46.37% |
Other Candidate(s) | 2,031 | 8.51% |
Total Votes | 23,873 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,686 | 46.26% |
John Kerry (Democrat) | 14,231 | 51.9% |
Other Candidate(s) | 505 | 1.84% |
Total Votes | 27,422 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,308 | 58.61% |
John McCain (Republican) | 10,974 | 39.44% |
Other Candidate(s) | 541 | 1.94% |
Total Votes | 27,823 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,980 | 55.27% |
Mitt Romney (Republican) | 11,480 | 42.36% |
Other Candidate(s) | 643 | 2.37% |
Total Votes | 27,103 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,122 | 46.89% |
Hillary Clinton (Democrat) | 11,366 | 43.97% |
Other Candidate(s) | 2,364 | 9.14% |
Total Votes | 25,852 | 100% |