Widget settings form goes here
Wilkes-Barre, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Luzerne County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 52,328 | 43.76% |
Al Gore (Democrat) | 62,199 | 52.01% |
Other Candidate(s) | 5,059 | 4.23% |
Total Votes | 119,586 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 64,953 | 47.75% |
John Kerry (Democrat) | 69,573 | 51.15% |
Other Candidate(s) | 1,502 | 1.1% |
Total Votes | 136,028 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 71,903 | 53.68% |
John McCain (Republican) | 60,512 | 45.17% |
Other Candidate(s) | 1,544 | 1.15% |
Total Votes | 133,959 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 63,974 | 51.7% |
Mitt Romney (Republican) | 57,969 | 46.85% |
Other Candidate(s) | 1,798 | 1.45% |
Total Votes | 123,741 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 77,508 | 58.39% |
Hillary Clinton (Democrat) | 51,454 | 38.77% |
Other Candidate(s) | 3,769 | 2.84% |
Total Votes | 132,731 | 100% |