Widget settings form goes here
Westfield, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Union County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 68,554 | 36.82% |
Al Gore (Democrat) | 112,003 | 60.16% |
Other Candidate(s) | 5,632 | 3.02% |
Total Votes | 186,189 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 82,517 | 40.61% |
John Kerry (Democrat) | 119,372 | 58.74% |
Other Candidate(s) | 1,329 | 0.65% |
Total Votes | 203,218 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 132,006 | 63.54% |
John McCain (Republican) | 73,967 | 35.61% |
Other Candidate(s) | 1,766 | 0.85% |
Total Votes | 207,739 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 134,220 | 66.33% |
Mitt Romney (Republican) | 66,457 | 32.84% |
Other Candidate(s) | 1,676 | 0.83% |
Total Votes | 202,353 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 67,582 | 30.81% |
Hillary Clinton (Democrat) | 145,412 | 66.28% |
Other Candidate(s) | 6,391 | 2.91% |
Total Votes | 219,385 | 100% |