Widget settings form goes here
West Rutland, Vermont — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Rutland County, Vermont, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,546 | 46.39% |
Al Gore (Democrat) | 13,990 | 47.91% |
Other Candidate(s) | 1,665 | 5.7% |
Total Votes | 29,201 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,440 | 46.62% |
John Kerry (Democrat) | 15,904 | 51.34% |
Other Candidate(s) | 631 | 2.04% |
Total Votes | 30,975 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,355 | 61.44% |
John McCain (Republican) | 11,584 | 36.77% |
Other Candidate(s) | 561 | 1.78% |
Total Votes | 31,500 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,087 | 60.14% |
Mitt Romney (Republican) | 10,834 | 38.13% |
Other Candidate(s) | 493 | 1.74% |
Total Votes | 28,414 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,471 | 45.09% |
Hillary Clinton (Democrat) | 13,629 | 49.27% |
Other Candidate(s) | 1,560 | 5.64% |
Total Votes | 27,660 | 100% |