Widget settings form goes here
West Boylston, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Worcester County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 114,139 | 36.85% |
Al Gore (Democrat) | 173,769 | 56.1% |
Other Candidate(s) | 21,849 | 7.05% |
Total Votes | 309,757 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 144,094 | 42.3% |
John Kerry (Democrat) | 192,142 | 56.41% |
Other Candidate(s) | 4,400 | 1.29% |
Total Votes | 340,636 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 201,230 | 55.83% |
John McCain (Republican) | 151,742 | 42.1% |
Other Candidate(s) | 7,435 | 2.06% |
Total Votes | 360,407 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 195,667 | 53.74% |
Mitt Romney (Republican) | 162,022 | 44.5% |
Other Candidate(s) | 6,404 | 1.76% |
Total Votes | 364,093 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 157,138 | 41.25% |
Hillary Clinton (Democrat) | 197,126 | 51.74% |
Other Candidate(s) | 26,708 | 7.01% |
Total Votes | 380,972 | 100% |