Widget settings form goes here
Wayne, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Passaic County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 61,043 | 39.17% |
Al Gore (Democrat) | 90,324 | 57.97% |
Other Candidate(s) | 4,456 | 2.86% |
Total Votes | 155,823 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 75,200 | 43.9% |
John Kerry (Democrat) | 94,962 | 55.43% |
Other Candidate(s) | 1,149 | 0.67% |
Total Votes | 171,311 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 110,331 | 60.04% |
John McCain (Republican) | 71,850 | 39.1% |
Other Candidate(s) | 1,575 | 0.86% |
Total Votes | 183,756 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 104,057 | 63.21% |
Mitt Romney (Republican) | 59,181 | 35.95% |
Other Candidate(s) | 1,391 | 0.84% |
Total Votes | 164,629 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 71,488 | 37.8% |
Hillary Clinton (Democrat) | 112,608 | 59.55% |
Other Candidate(s) | 5,003 | 2.65% |
Total Votes | 189,099 | 100% |