Widget settings form goes here
Watertown, Connecticut — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Litchfield County, Connecticut, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 39,172 | 44.85% |
Al Gore (Democrat) | 41,806 | 47.87% |
Other Candidate(s) | 6,359 | 7.28% |
Total Votes | 87,337 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 50,160 | 51.89% |
John Kerry (Democrat) | 44,647 | 46.19% |
Other Candidate(s) | 1,861 | 1.93% |
Total Votes | 96,668 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 44,731 | 51.71% |
John McCain (Republican) | 40,336 | 46.63% |
Other Candidate(s) | 1,443 | 1.67% |
Total Votes | 86,510 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 43,823 | 47.43% |
Mitt Romney (Republican) | 47,207 | 51.09% |
Other Candidate(s) | 1,374 | 1.49% |
Total Votes | 92,404 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 53,376 | 54.78% |
Hillary Clinton (Democrat) | 39,836 | 40.89% |
Other Candidate(s) | 4,222 | 4.33% |
Total Votes | 97,434 | 100% |