Widget settings form goes here
Wapakoneta, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Auglaize County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,770 | 69.29% |
Al Gore (Democrat) | 5,564 | 28% |
Other Candidate(s) | 538 | 2.71% |
Total Votes | 19,872 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,016 | 73.87% |
John Kerry (Democrat) | 5,903 | 25.63% |
Other Candidate(s) | 115 | 0.5% |
Total Votes | 23,034 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,492 | 28.5% |
John McCain (Republican) | 15,938 | 69.97% |
Other Candidate(s) | 349 | 1.53% |
Total Votes | 22,779 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,643 | 24.71% |
Mitt Romney (Republican) | 16,802 | 73.57% |
Other Candidate(s) | 393 | 1.72% |
Total Votes | 22,838 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 18,130 | 79.31% |
Hillary Clinton (Democrat) | 3,825 | 16.73% |
Other Candidate(s) | 905 | 3.96% |
Total Votes | 22,860 | 100% |