Widget settings form goes here
Vienna, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Maries County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,216 | 57.51% |
Al Gore (Democrat) | 1,554 | 40.33% |
Other Candidate(s) | 83 | 2.15% |
Total Votes | 3,853 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,825 | 63.86% |
John Kerry (Democrat) | 1,563 | 35.33% |
Other Candidate(s) | 36 | 0.81% |
Total Votes | 4,424 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,598 | 35.16% |
John McCain (Republican) | 2,851 | 62.73% |
Other Candidate(s) | 96 | 2.11% |
Total Votes | 4,545 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,299 | 28.62% |
Mitt Romney (Republican) | 3,165 | 69.74% |
Other Candidate(s) | 74 | 1.63% |
Total Votes | 4,538 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,559 | 79.12% |
Hillary Clinton (Democrat) | 794 | 17.65% |
Other Candidate(s) | 145 | 3.22% |
Total Votes | 4,498 | 100% |