Widget settings form goes here
Versailles, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Woodford County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,890 | 58.15% |
Al Gore (Democrat) | 3,995 | 39.44% |
Other Candidate(s) | 244 | 2.41% |
Total Votes | 10,129 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,937 | 60.31% |
John Kerry (Democrat) | 4,480 | 38.95% |
Other Candidate(s) | 85 | 0.74% |
Total Votes | 11,502 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,027 | 40.88% |
John McCain (Republican) | 7,130 | 57.98% |
Other Candidate(s) | 140 | 1.14% |
Total Votes | 12,297 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,883 | 39.6% |
Mitt Romney (Republican) | 7,218 | 58.54% |
Other Candidate(s) | 230 | 1.87% |
Total Votes | 12,331 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,697 | 56.82% |
Hillary Clinton (Democrat) | 4,958 | 36.6% |
Other Candidate(s) | 892 | 6.58% |
Total Votes | 13,547 | 100% |