Vergennes, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jackson County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jackson County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 9,823 | 42.58% |
Al Gore (Democrat) | 11,773 | 51.03% |
Other Candidate(s) | 1,476 | 6.4% |
Total Votes | 23,072 | 100% |
Jackson County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 11,190 | 43.33% |
John Kerry (Democrat) | 14,300 | 55.37% |
Other Candidate(s) | 336 | 1.3% |
Total Votes | 25,826 | 100% |
Jackson County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 15,199 | 59.7% |
John McCain (Republican) | 9,665 | 37.96% |
Other Candidate(s) | 596 | 2.34% |
Total Votes | 25,460 | 100% |
Jackson County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 11,306 | 53.36% |
Mitt Romney (Republican) | 9,130 | 43.09% |
Other Candidate(s) | 754 | 3.56% |
Total Votes | 21,190 | 100% |
Jackson County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 10,889 | 44.43% |
Hillary Clinton (Democrat) | 11,619 | 47.41% |
Other Candidate(s) | 2,001 | 8.16% |
Total Votes | 24,509 | 100% |