Widget settings form goes here
Urbana, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dallas County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,723 | 59.91% |
Al Gore (Democrat) | 2,311 | 37.19% |
Other Candidate(s) | 180 | 2.9% |
Total Votes | 6,214 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,788 | 65.96% |
John Kerry (Democrat) | 2,407 | 33.16% |
Other Candidate(s) | 64 | 0.88% |
Total Votes | 7,259 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,656 | 34.57% |
John McCain (Republican) | 4,895 | 63.71% |
Other Candidate(s) | 132 | 1.72% |
Total Votes | 7,683 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,122 | 29.15% |
Mitt Romney (Republican) | 4,992 | 68.58% |
Other Candidate(s) | 165 | 2.27% |
Total Votes | 7,279 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,895 | 79.23% |
Hillary Clinton (Democrat) | 1,271 | 17.08% |
Other Candidate(s) | 274 | 3.68% |
Total Votes | 7,440 | 100% |