Widget settings form goes here
Unionville, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Centre County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 26,172 | 52.83% |
Al Gore (Democrat) | 21,409 | 43.22% |
Other Candidate(s) | 1,957 | 3.95% |
Total Votes | 49,538 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 33,133 | 51.57% |
John Kerry (Democrat) | 30,733 | 47.83% |
Other Candidate(s) | 387 | 0.6% |
Total Votes | 64,253 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 41,141 | 55.23% |
John McCain (Republican) | 32,543 | 43.69% |
Other Candidate(s) | 810 | 1.09% |
Total Votes | 74,494 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 33,677 | 48.95% |
Mitt Romney (Republican) | 33,697 | 48.98% |
Other Candidate(s) | 1,427 | 2.07% |
Total Votes | 68,801 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 35,099 | 46.55% |
Hillary Clinton (Democrat) | 36,555 | 48.49% |
Other Candidate(s) | 3,740 | 4.96% |
Total Votes | 75,394 | 100% |