Widget settings form goes here
Union, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cass County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,144 | 59.82% |
Al Gore (Democrat) | 3,656 | 35.6% |
Other Candidate(s) | 471 | 4.59% |
Total Votes | 10,271 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,763 | 67.33% |
John Kerry (Democrat) | 3,619 | 31.39% |
Other Candidate(s) | 147 | 1.28% |
Total Votes | 11,529 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,709 | 39.33% |
John McCain (Republican) | 7,076 | 59.1% |
Other Candidate(s) | 188 | 1.57% |
Total Votes | 11,973 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,298 | 35.96% |
Mitt Romney (Republican) | 7,453 | 62.36% |
Other Candidate(s) | 201 | 1.68% |
Total Votes | 11,952 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,388 | 66.52% |
Hillary Clinton (Democrat) | 3,461 | 27.45% |
Other Candidate(s) | 760 | 6.03% |
Total Votes | 12,609 | 100% |