Union Level, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mecklenburg County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Mecklenburg County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 6,600 | 56.63% | 
| Al Gore (Democrat) | 4,797 | 41.16% | 
| Other Candidate(s) | 257 | 2.21% | 
| Total Votes | 11,654 | 100% | 
Mecklenburg County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 7,319 | 57.27% | 
| John Kerry (Democrat) | 5,293 | 41.42% | 
| Other Candidate(s) | 168 | 1.31% | 
| Total Votes | 12,780 | 100% | 
Mecklenburg County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 7,127 | 47.27% | 
| John McCain (Republican) | 7,817 | 51.84% | 
| Other Candidate(s) | 134 | 0.89% | 
| Total Votes | 15,078 | 100% | 
Mecklenburg County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,786 | 45.81% | 
| Mitt Romney (Republican) | 7,855 | 53.03% | 
| Other Candidate(s) | 172 | 1.16% | 
| Total Votes | 14,813 | 100% | 
Mecklenburg County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 8,283 | 54.58% | 
| Hillary Clinton (Democrat) | 6,571 | 43.3% | 
| Other Candidate(s) | 323 | 2.13% | 
| Total Votes | 15,177 | 100% |