Two Harbors, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lake County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lake County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 2,465 | 37.63% |
Al Gore (Democrat) | 3,579 | 54.64% |
Other Candidate(s) | 506 | 7.73% |
Total Votes | 6,550 | 100% |
Lake County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 2,769 | 39.16% |
John Kerry (Democrat) | 4,212 | 59.57% |
Other Candidate(s) | 90 | 1.27% |
Total Votes | 7,071 | 100% |
Lake County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 4,174 | 60.14% |
John McCain (Republican) | 2,636 | 37.98% |
Other Candidate(s) | 130 | 1.87% |
Total Votes | 6,940 | 100% |
Lake County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 4,043 | 59.48% |
Mitt Romney (Republican) | 2,610 | 38.4% |
Other Candidate(s) | 144 | 2.12% |
Total Votes | 6,797 | 100% |
Lake County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 2,932 | 45.3% |
Hillary Clinton (Democrat) | 3,077 | 47.54% |
Other Candidate(s) | 463 | 7.15% |
Total Votes | 6,472 | 100% |