Triadelphia, West Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ohio County, West Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Ohio County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,607 | 53.51% |
| Al Gore (Democrat) | 7,653 | 42.63% |
| Other Candidate(s) | 694 | 3.87% |
| Total Votes | 17,954 | 100% |
Ohio County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,694 | 57.35% |
| John Kerry (Democrat) | 8,543 | 41.9% |
| Other Candidate(s) | 154 | 0.76% |
| Total Votes | 20,391 | 100% |
Ohio County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,481 | 43.89% |
| John McCain (Republican) | 10,590 | 54.8% |
| Other Candidate(s) | 253 | 1.31% |
| Total Votes | 19,324 | 100% |
Ohio County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,623 | 37.76% |
| Mitt Romney (Republican) | 10,577 | 60.3% |
| Other Candidate(s) | 341 | 1.94% |
| Total Votes | 17,541 | 100% |
Ohio County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 11,077 | 62.16% |
| Hillary Clinton (Democrat) | 5,452 | 30.6% |
| Other Candidate(s) | 1,290 | 7.24% |
| Total Votes | 17,819 | 100% |