Widget settings form goes here
Trenton, Georgia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dade County, Georgia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,333 | 66.01% |
Al Gore (Democrat) | 1,628 | 32.24% |
Other Candidate(s) | 88 | 1.74% |
Total Votes | 5,049 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,368 | 69.92% |
John Kerry (Democrat) | 1,823 | 29.18% |
Other Candidate(s) | 56 | 0.9% |
Total Votes | 6,247 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,608 | 25.13% |
John McCain (Republican) | 4,698 | 73.42% |
Other Candidate(s) | 93 | 1.45% |
Total Votes | 6,399 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,404 | 23.41% |
Mitt Romney (Republican) | 4,458 | 74.34% |
Other Candidate(s) | 135 | 2.25% |
Total Votes | 5,997 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,047 | 80.91% |
Hillary Clinton (Democrat) | 965 | 15.47% |
Other Candidate(s) | 226 | 3.62% |
Total Votes | 6,238 | 100% |