Widget settings form goes here
Tracy City, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Grundy County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,553 | 33.83% |
Al Gore (Democrat) | 2,970 | 64.71% |
Other Candidate(s) | 67 | 1.46% |
Total Votes | 4,590 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,107 | 42.75% |
John Kerry (Democrat) | 2,789 | 56.58% |
Other Candidate(s) | 33 | 0.67% |
Total Votes | 4,929 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,969 | 42.55% |
John McCain (Republican) | 2,561 | 55.34% |
Other Candidate(s) | 98 | 2.12% |
Total Votes | 4,628 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,637 | 38.82% |
Mitt Romney (Republican) | 2,502 | 59.33% |
Other Candidate(s) | 78 | 1.85% |
Total Votes | 4,217 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,626 | 76.34% |
Hillary Clinton (Democrat) | 998 | 21.01% |
Other Candidate(s) | 126 | 2.65% |
Total Votes | 4,750 | 100% |