Widget settings form goes here
Towanda, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bradford County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,660 | 62.84% |
Al Gore (Democrat) | 7,911 | 33.91% |
Other Candidate(s) | 759 | 3.25% |
Total Votes | 23,330 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,942 | 66.05% |
John Kerry (Democrat) | 8,590 | 33.49% |
Other Candidate(s) | 120 | 0.47% |
Total Votes | 25,652 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,202 | 39.96% |
John McCain (Republican) | 14,911 | 58.4% |
Other Candidate(s) | 419 | 1.64% |
Total Votes | 25,532 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,291 | 36.85% |
Mitt Romney (Republican) | 13,827 | 61.45% |
Other Candidate(s) | 383 | 1.7% |
Total Votes | 22,501 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 17,957 | 70.7% |
Hillary Clinton (Democrat) | 6,263 | 24.66% |
Other Candidate(s) | 1,179 | 4.64% |
Total Votes | 25,399 | 100% |