Widget settings form goes here
Tobin, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Plumas County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,343 | 61.02% |
Al Gore (Democrat) | 3,458 | 33.27% |
Other Candidate(s) | 594 | 5.71% |
Total Votes | 10,395 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,905 | 61.71% |
John Kerry (Democrat) | 4,129 | 36.9% |
Other Candidate(s) | 156 | 1.39% |
Total Votes | 11,190 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,715 | 42.77% |
John McCain (Republican) | 6,034 | 54.73% |
Other Candidate(s) | 276 | 2.5% |
Total Votes | 11,025 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,670 | 40.21% |
Mitt Romney (Republican) | 5,240 | 57.41% |
Other Candidate(s) | 218 | 2.39% |
Total Votes | 9,128 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,079 | 57.52% |
Hillary Clinton (Democrat) | 3,224 | 36.51% |
Other Candidate(s) | 527 | 5.97% |
Total Votes | 8,830 | 100% |