Widget settings form goes here
Texas, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Wayne County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,201 | 59.22% |
Al Gore (Democrat) | 6,904 | 36.5% |
Other Candidate(s) | 809 | 4.28% |
Total Votes | 18,914 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,713 | 62.43% |
John Kerry (Democrat) | 8,060 | 36.69% |
Other Candidate(s) | 194 | 0.88% |
Total Votes | 21,967 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,824 | 43.31% |
John McCain (Republican) | 12,618 | 55.63% |
Other Candidate(s) | 239 | 1.05% |
Total Votes | 22,681 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,138 | 38.82% |
Mitt Romney (Republican) | 12,531 | 59.77% |
Other Candidate(s) | 297 | 1.42% |
Total Votes | 20,966 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 15,269 | 68.27% |
Hillary Clinton (Democrat) | 6,398 | 28.61% |
Other Candidate(s) | 698 | 3.12% |
Total Votes | 22,365 | 100% |