Tazewell, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Claiborne County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Claiborne County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 5,023 | 55.92% |
| Al Gore (Democrat) | 3,841 | 42.76% |
| Other Candidate(s) | 118 | 1.31% |
| Total Votes | 8,982 | 100% |
Claiborne County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,448 | 61.18% |
| John Kerry (Democrat) | 4,034 | 38.27% |
| Other Candidate(s) | 58 | 0.55% |
| Total Votes | 10,540 | 100% |
Claiborne County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,078 | 29.54% |
| John McCain (Republican) | 7,174 | 68.85% |
| Other Candidate(s) | 167 | 1.6% |
| Total Votes | 10,419 | 100% |
Claiborne County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,433 | 23.9% |
| Mitt Romney (Republican) | 7,617 | 74.84% |
| Other Candidate(s) | 128 | 1.26% |
| Total Votes | 10,178 | 100% |
Claiborne County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 8,589 | 80.23% |
| Hillary Clinton (Democrat) | 1,831 | 17.1% |
| Other Candidate(s) | 286 | 2.67% |
| Total Votes | 10,706 | 100% |