Widget settings form goes here
Taylor, Arizona — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Navajo County, Arizona, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,386 | 49.31% |
Al Gore (Democrat) | 11,794 | 46.95% |
Other Candidate(s) | 939 | 3.74% |
Total Votes | 25,119 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,277 | 53.42% |
John Kerry (Democrat) | 14,815 | 45.81% |
Other Candidate(s) | 251 | 0.78% |
Total Votes | 32,343 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,953 | 43.28% |
John McCain (Republican) | 19,199 | 55.57% |
Other Candidate(s) | 400 | 1.16% |
Total Votes | 34,552 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,157 | 45.16% |
Mitt Romney (Republican) | 19,155 | 53.54% |
Other Candidate(s) | 463 | 1.29% |
Total Votes | 35,775 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 18,165 | 51.3% |
Hillary Clinton (Democrat) | 15,362 | 43.38% |
Other Candidate(s) | 1,882 | 5.32% |
Total Votes | 35,409 | 100% |