Swea City, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kossuth County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Kossuth County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,612 | 52.05% |
| Al Gore (Democrat) | 3,960 | 44.7% |
| Other Candidate(s) | 288 | 3.25% |
| Total Votes | 8,860 | 100% |
Kossuth County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 5,042 | 54.46% |
| John Kerry (Democrat) | 4,132 | 44.63% |
| Other Candidate(s) | 84 | 0.91% |
| Total Votes | 9,258 | 100% |
Kossuth County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,609 | 51.05% |
| John McCain (Republican) | 4,310 | 47.74% |
| Other Candidate(s) | 110 | 1.22% |
| Total Votes | 9,029 | 100% |
Kossuth County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,824 | 43.29% |
| Mitt Romney (Republican) | 4,914 | 55.63% |
| Other Candidate(s) | 95 | 1.08% |
| Total Votes | 8,833 | 100% |
Kossuth County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 5,637 | 66.28% |
| Hillary Clinton (Democrat) | 2,529 | 29.74% |
| Other Candidate(s) | 339 | 3.99% |
| Total Votes | 8,505 | 100% |