Stanfield, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Umatilla County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Umatilla County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 14,140 | 61.48% | 
| Al Gore (Democrat) | 7,809 | 33.96% | 
| Other Candidate(s) | 1,049 | 4.56% | 
| Total Votes | 22,998 | 100% | 
Umatilla County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 17,068 | 64.84% | 
| John Kerry (Democrat) | 8,884 | 33.75% | 
| Other Candidate(s) | 370 | 1.41% | 
| Total Votes | 26,322 | 100% | 
Umatilla County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,400 | 37.45% | 
| John McCain (Republican) | 15,126 | 60.26% | 
| Other Candidate(s) | 576 | 2.29% | 
| Total Votes | 25,102 | 100% | 
Umatilla County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 8,499 | 34.52% | 
| Mitt Romney (Republican) | 15,425 | 62.64% | 
| Other Candidate(s) | 699 | 2.84% | 
| Total Votes | 24,623 | 100% | 
Umatilla County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 16,775 | 64.23% | 
| Hillary Clinton (Democrat) | 7,466 | 28.59% | 
| Other Candidate(s) | 1,875 | 7.18% | 
| Total Votes | 26,116 | 100% | 
 
				