Widget settings form goes here
Spring Hill, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Williamson County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 38,901 | 66.61% |
Al Gore (Democrat) | 18,745 | 32.1% |
Other Candidate(s) | 757 | 1.3% |
Total Votes | 58,403 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 57,451 | 72.13% |
John Kerry (Democrat) | 21,732 | 27.28% |
Other Candidate(s) | 467 | 0.59% |
Total Votes | 79,650 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 27,879 | 29.78% |
John McCain (Republican) | 64,843 | 69.26% |
Other Candidate(s) | 900 | 0.96% |
Total Votes | 93,622 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 24,328 | 25.99% |
Mitt Romney (Republican) | 68,090 | 72.74% |
Other Candidate(s) | 1,188 | 1.27% |
Total Votes | 93,606 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 68,160 | 65.1% |
Hillary Clinton (Democrat) | 30,992 | 29.6% |
Other Candidate(s) | 5,548 | 5.3% |
Total Votes | 104,700 | 100% |