Spring Hill, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Warren County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Warren County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 9,621 | 48.99% | 
| Al Gore (Democrat) | 9,521 | 48.48% | 
| Other Candidate(s) | 498 | 2.54% | 
| Total Votes | 19,640 | 100% | 
Warren County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 12,160 | 52.75% | 
| John Kerry (Democrat) | 10,730 | 46.54% | 
| Other Candidate(s) | 163 | 0.71% | 
| Total Votes | 23,053 | 100% | 
Warren County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,261 | 49.67% | 
| John McCain (Republican) | 12,112 | 49.07% | 
| Other Candidate(s) | 310 | 1.26% | 
| Total Votes | 24,683 | 100% | 
Warren County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,521 | 48.39% | 
| Mitt Romney (Republican) | 13,031 | 50.36% | 
| Other Candidate(s) | 323 | 1.25% | 
| Total Votes | 25,875 | 100% | 
Warren County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 14,773 | 54.89% | 
| Hillary Clinton (Democrat) | 10,371 | 38.53% | 
| Other Candidate(s) | 1,772 | 6.58% | 
| Total Votes | 26,916 | 100% |