Widget settings form goes here
South Tucson, Arizona — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Pima County, Arizona, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 124,579 | 43.34% |
Al Gore (Democrat) | 147,688 | 51.38% |
Other Candidate(s) | 15,168 | 5.28% |
Total Votes | 287,435 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 171,277 | 46.66% |
John Kerry (Democrat) | 193,128 | 52.61% |
Other Candidate(s) | 2,670 | 0.73% |
Total Votes | 367,075 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 191,465 | 52.55% |
John McCain (Republican) | 168,670 | 46.29% |
Other Candidate(s) | 4,244 | 1.16% |
Total Votes | 364,379 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 183,470 | 52.15% |
Mitt Romney (Republican) | 162,927 | 46.31% |
Other Candidate(s) | 5,420 | 1.54% |
Total Votes | 351,817 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 147,019 | 40.75% |
Hillary Clinton (Democrat) | 195,649 | 54.23% |
Other Candidate(s) | 18,094 | 5.02% |
Total Votes | 360,762 | 100% |