Widget settings form goes here
South Russell, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Geauga County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 25,417 | 59.72% |
Al Gore (Democrat) | 15,327 | 36.01% |
Other Candidate(s) | 1,818 | 4.27% |
Total Votes | 42,562 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 30,370 | 60.21% |
John Kerry (Democrat) | 19,850 | 39.35% |
Other Candidate(s) | 222 | 0.44% |
Total Votes | 50,442 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 20,692 | 41.6% |
John McCain (Republican) | 28,314 | 56.92% |
Other Candidate(s) | 735 | 1.48% |
Total Votes | 49,741 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,295 | 38.49% |
Mitt Romney (Republican) | 30,104 | 60.06% |
Other Candidate(s) | 726 | 1.45% |
Total Votes | 50,125 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 29,577 | 60.69% |
Hillary Clinton (Democrat) | 17,165 | 35.22% |
Other Candidate(s) | 1,994 | 4.09% |
Total Votes | 48,736 | 100% |