Widget settings form goes here
South Houston, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Harris County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 529,159 | 54.28% |
Al Gore (Democrat) | 418,267 | 42.91% |
Other Candidate(s) | 27,381 | 2.81% |
Total Votes | 974,807 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 584,723 | 54.75% |
John Kerry (Democrat) | 475,865 | 44.56% |
Other Candidate(s) | 7,380 | 0.69% |
Total Votes | 1,067,968 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 588,611 | 50.5% |
John McCain (Republican) | 570,143 | 48.92% |
Other Candidate(s) | 6,766 | 0.58% |
Total Votes | 1,165,520 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 585,451 | 49.39% |
Mitt Romney (Republican) | 584,866 | 49.34% |
Other Candidate(s) | 15,161 | 1.28% |
Total Votes | 1,185,478 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 544,960 | 41.83% |
Hillary Clinton (Democrat) | 706,471 | 54.22% |
Other Candidate(s) | 51,456 | 3.95% |
Total Votes | 1,302,887 | 100% |