Widget settings form goes here
South Bloomfield, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Pickaway County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,717 | 60.49% |
Al Gore (Democrat) | 6,598 | 37.24% |
Other Candidate(s) | 402 | 2.27% |
Total Votes | 17,717 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,161 | 61.97% |
John Kerry (Democrat) | 8,579 | 37.54% |
Other Candidate(s) | 112 | 0.49% |
Total Votes | 22,852 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,229 | 37.91% |
John McCain (Republican) | 13,087 | 60.28% |
Other Candidate(s) | 393 | 1.81% |
Total Votes | 21,709 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,335 | 39.82% |
Mitt Romney (Republican) | 13,713 | 58.5% |
Other Candidate(s) | 395 | 1.68% |
Total Votes | 23,443 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 16,482 | 69.21% |
Hillary Clinton (Democrat) | 6,325 | 26.56% |
Other Candidate(s) | 1,007 | 4.23% |
Total Votes | 23,814 | 100% |