Widget settings form goes here
Snook, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Burleson County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,542 | 60.38% |
Al Gore (Democrat) | 2,235 | 38.1% |
Other Candidate(s) | 89 | 1.52% |
Total Votes | 5,866 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,405 | 65.54% |
John Kerry (Democrat) | 2,276 | 33.86% |
Other Candidate(s) | 40 | 0.6% |
Total Votes | 6,721 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,053 | 30.84% |
John McCain (Republican) | 4,546 | 68.28% |
Other Candidate(s) | 59 | 0.89% |
Total Votes | 6,658 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,705 | 26.41% |
Mitt Romney (Republican) | 4,671 | 72.36% |
Other Candidate(s) | 79 | 1.22% |
Total Votes | 6,455 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,316 | 76.54% |
Hillary Clinton (Democrat) | 1,491 | 21.47% |
Other Candidate(s) | 138 | 1.99% |
Total Votes | 6,945 | 100% |