Sneedville, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hancock County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Hancock County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,343 | 64.75% |
Al Gore (Democrat) | 690 | 33.27% |
Other Candidate(s) | 41 | 1.98% |
Total Votes | 2,074 | 100% |
Hancock County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,756 | 68.84% |
John Kerry (Democrat) | 777 | 30.46% |
Other Candidate(s) | 18 | 0.71% |
Total Votes | 2,551 | 100% |
Hancock County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 604 | 26.96% |
John McCain (Republican) | 1,587 | 70.85% |
Other Candidate(s) | 49 | 2.19% |
Total Votes | 2,240 | 100% |
Hancock County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 475 | 23.22% |
Mitt Romney (Republican) | 1,527 | 74.63% |
Other Candidate(s) | 44 | 2.15% |
Total Votes | 2,046 | 100% |
Hancock County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 1,842 | 82.64% |
Hillary Clinton (Democrat) | 322 | 14.45% |
Other Candidate(s) | 65 | 2.92% |
Total Votes | 2,229 | 100% |