Widget settings form goes here
Slippery Rock, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lawrence County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 18,060 | 45.56% |
Al Gore (Democrat) | 20,593 | 51.95% |
Other Candidate(s) | 987 | 2.49% |
Total Votes | 39,640 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 21,938 | 50.5% |
John Kerry (Democrat) | 21,387 | 49.23% |
Other Candidate(s) | 117 | 0.27% |
Total Votes | 43,442 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,371 | 46.8% |
John McCain (Republican) | 21,496 | 51.94% |
Other Candidate(s) | 522 | 1.26% |
Total Votes | 41,389 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,427 | 44.9% |
Mitt Romney (Republican) | 20,915 | 53.88% |
Other Candidate(s) | 474 | 1.22% |
Total Votes | 38,816 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 25,323 | 62.44% |
Hillary Clinton (Democrat) | 13,933 | 34.36% |
Other Candidate(s) | 1,299 | 3.2% |
Total Votes | 40,555 | 100% |