Sinking Spring, Pennsylvania — Tornados
Tornados Near Sinking Spring, Pennsylvania
A list of all F1 or larger tornados that touched down near Sinking Spring, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
							| # | Tornado | Distance | 
|---|---|---|
| 1. | 1954-4-17 - F1 Tornado | 5 mi. | 
| 2. | 1963-4-21 - F1 Tornado | 5 mi. | 
| 3. | 1979-10-5 - F2 Tornado | 5 mi. | 
| 4. | 1998-3-9 - F1 Tornado | 9.9 mi. | 
| 5. | 1950-11-4 - F3 Tornado | 10.5 mi. | 
| 6. | 1979-9-5 - F2 Tornado | 11.2 mi. | 
| 7. | 1998-5-31 - F3 Tornado | 12.1 mi. | 
| 8. | 1984-7-5 - F2 Tornado | 12.3 mi. | 
| 9. | 1992-8-28 - F1 Tornado | 12.8 mi. | 
| 10. | 1995-5-29 - F1 Tornado | 12.9 mi. | 
| 11. | 1984-7-5 - F2 Tornado | 15.3 mi. | 
| 12. | 1976-6-30 - F1 Tornado | 15.5 mi. | 
| 13. | 1970-6-18 - F3 Tornado | 16 mi. | 
| 14. | 1953-6-22 - F1 Tornado | 16.1 mi. | 
| 15. | 1999-11-26 - F1 Tornado | 16.4 mi. | 
| 16. | 1980-6-7 - F1 Tornado | 17.5 mi. | 
| 17. | 1978-8-28 - F1 Tornado | 18.5 mi. | 
| 18. | 1956-9-17 - F1 Tornado | 18.6 mi. | 
| 19. | 1979-11-26 - F1 Tornado | 18.7 mi. | 
| 20. | 1994-6-6 - F1 Tornado | 18.8 mi. | 
Tornado Locations