Widget settings form goes here
Simi Valley, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ventura County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 136,173 | 48.21% |
Al Gore (Democrat) | 133,258 | 47.18% |
Other Candidate(s) | 13,000 | 4.6% |
Total Votes | 282,431 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 160,314 | 51.19% |
John Kerry (Democrat) | 148,859 | 47.53% |
Other Candidate(s) | 4,020 | 1.28% |
Total Votes | 313,193 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 132,937 | 55.35% |
John McCain (Republican) | 103,256 | 42.99% |
Other Candidate(s) | 3,985 | 1.66% |
Total Votes | 240,178 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 138,119 | 51.55% |
Mitt Romney (Republican) | 123,919 | 46.25% |
Other Candidate(s) | 5,869 | 2.19% |
Total Votes | 267,907 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 118,764 | 38.57% |
Hillary Clinton (Democrat) | 170,489 | 55.37% |
Other Candidate(s) | 18,628 | 6.05% |
Total Votes | 307,881 | 100% |