Widget settings form goes here
Silverstreet, South Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Newberry County, South Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,492 | 60.79% |
Al Gore (Democrat) | 4,428 | 35.93% |
Other Candidate(s) | 405 | 3.29% |
Total Votes | 12,325 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,654 | 61.68% |
John Kerry (Democrat) | 4,483 | 36.13% |
Other Candidate(s) | 272 | 2.19% |
Total Votes | 12,409 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,689 | 40.55% |
John McCain (Republican) | 9,607 | 58.24% |
Other Candidate(s) | 200 | 1.21% |
Total Votes | 16,496 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,891 | 42.31% |
Mitt Romney (Republican) | 9,218 | 56.6% |
Other Candidate(s) | 178 | 1.09% |
Total Votes | 16,287 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 10,011 | 59.61% |
Hillary Clinton (Democrat) | 6,212 | 36.99% |
Other Candidate(s) | 572 | 3.41% |
Total Votes | 16,795 | 100% |