Siesta Acres, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Maverick County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Maverick County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 3,143 | 34.06% |
Al Gore (Democrat) | 5,995 | 64.96% |
Other Candidate(s) | 91 | 0.99% |
Total Votes | 9,229 | 100% |
Maverick County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 4,025 | 40.11% |
John Kerry (Democrat) | 5,948 | 59.28% |
Other Candidate(s) | 61 | 0.61% |
Total Votes | 10,034 | 100% |
Maverick County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 8,554 | 78.23% |
John McCain (Republican) | 2,316 | 21.18% |
Other Candidate(s) | 64 | 0.59% |
Total Votes | 10,934 | 100% |
Maverick County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 8,302 | 78.6% |
Mitt Romney (Republican) | 2,171 | 20.55% |
Other Candidate(s) | 89 | 0.84% |
Total Votes | 10,562 | 100% |
Maverick County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 2,816 | 20.72% |
Hillary Clinton (Democrat) | 10,397 | 76.52% |
Other Candidate(s) | 375 | 2.76% |
Total Votes | 13,588 | 100% |