Widget settings form goes here
Shrewsbury, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for York County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 87,652 | 60.77% |
Al Gore (Democrat) | 51,958 | 36.02% |
Other Candidate(s) | 4,634 | 3.21% |
Total Votes | 144,244 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 114,270 | 63.74% |
John Kerry (Democrat) | 63,701 | 35.53% |
Other Candidate(s) | 1,298 | 0.72% |
Total Votes | 179,269 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 81,748 | 42.76% |
John McCain (Republican) | 107,367 | 56.16% |
Other Candidate(s) | 2,076 | 1.09% |
Total Votes | 191,191 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 72,126 | 38.7% |
Mitt Romney (Republican) | 111,576 | 59.86% |
Other Candidate(s) | 2,692 | 1.44% |
Total Votes | 186,394 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 126,933 | 62.48% |
Hillary Clinton (Democrat) | 67,428 | 33.19% |
Other Candidate(s) | 8,792 | 4.33% |
Total Votes | 203,153 | 100% |