Widget settings form goes here
Shinnecock, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Suffolk County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 240,992 | 42.34% |
Al Gore (Democrat) | 306,306 | 53.82% |
Other Candidate(s) | 21,871 | 3.84% |
Total Votes | 569,169 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 309,949 | 48.53% |
John Kerry (Democrat) | 315,909 | 49.46% |
Other Candidate(s) | 12,854 | 2.01% |
Total Votes | 638,712 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 318,920 | 51.91% |
John McCain (Republican) | 289,236 | 47.08% |
Other Candidate(s) | 6,168 | 1% |
Total Votes | 614,324 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 274,830 | 50.83% |
Mitt Romney (Republican) | 259,348 | 47.97% |
Other Candidate(s) | 6,475 | 1.2% |
Total Votes | 540,653 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 328,403 | 52.48% |
Hillary Clinton (Democrat) | 276,953 | 44.26% |
Other Candidate(s) | 20,364 | 3.25% |
Total Votes | 625,720 | 100% |