Widget settings form goes here
Shelbyville, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Shelby County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,590 | 62.64% |
Al Gore (Democrat) | 5,374 | 35.1% |
Other Candidate(s) | 345 | 2.25% |
Total Votes | 15,309 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,397 | 71.11% |
John Kerry (Democrat) | 4,519 | 28.2% |
Other Candidate(s) | 111 | 0.69% |
Total Votes | 16,027 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,983 | 39.77% |
John McCain (Republican) | 10,330 | 58.83% |
Other Candidate(s) | 246 | 1.4% |
Total Votes | 17,559 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,357 | 32% |
Mitt Romney (Republican) | 10,972 | 65.53% |
Other Candidate(s) | 414 | 2.47% |
Total Votes | 16,743 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,718 | 70.91% |
Hillary Clinton (Democrat) | 4,247 | 23.68% |
Other Candidate(s) | 970 | 5.41% |
Total Votes | 17,935 | 100% |