Sharpsburg, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bath County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Bath County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,303 | 51.61% |
| Al Gore (Democrat) | 2,087 | 46.77% |
| Other Candidate(s) | 72 | 1.61% |
| Total Votes | 4,462 | 100% |
Bath County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,269 | 46.13% |
| John Kerry (Democrat) | 2,608 | 53.02% |
| Other Candidate(s) | 42 | 0.85% |
| Total Votes | 4,919 | 100% |
Bath County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,210 | 48.65% |
| John McCain (Republican) | 2,234 | 49.17% |
| Other Candidate(s) | 99 | 2.18% |
| Total Votes | 4,543 | 100% |
Bath County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,770 | 42.94% |
| Mitt Romney (Republican) | 2,275 | 55.19% |
| Other Candidate(s) | 77 | 1.87% |
| Total Votes | 4,122 | 100% |
Bath County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,082 | 67.34% |
| Hillary Clinton (Democrat) | 1,361 | 29.74% |
| Other Candidate(s) | 134 | 2.93% |
| Total Votes | 4,577 | 100% |